Modern Living Group
111 First Delray Unit 512
111 First Delray Unit 512 photo 1
111 First Delray Unit 512 photo 2
111 First Delray Unit 512 photo 3
111 First Delray Unit 512 photo 4
111 First Delray Unit 512 photo 5
42 photos
111 First Delray Unit 512 photo 1
111 First Delray Unit 512 photo 2
111 First Delray Unit 512 photo 3
111 First Delray Unit 512 photo 4
111 First Delray Unit 512 photo 5
111 First Delray Unit 512 photo 6
111 First Delray Unit 512 photo 7
111 First Delray Unit 512 photo 8
111 First Delray Unit 512 photo 9
111 First Delray Unit 512 photo 10
111 First Delray Unit 512 photo 11
111 First Delray Unit 512 photo 12
111 First Delray Unit 512 photo 13
111 First Delray Unit 512 photo 14
111 First Delray Unit 512 photo 15
111 First Delray Unit 512 photo 16
111 First Delray Unit 512 photo 17
111 First Delray Unit 512 photo 18
111 First Delray Unit 512 photo 19
111 First Delray Unit 512 photo 20
111 First Delray Unit 512 photo 21
111 First Delray Unit 512 photo 22
111 First Delray Unit 512 photo 23
111 First Delray Unit 512 photo 24
111 First Delray Unit 512 photo 25
111 First Delray Unit 512 photo 26
111 First Delray Unit 512 photo 27
111 First Delray Unit 512 photo 28
111 First Delray Unit 512 photo 29
111 First Delray Unit 512 photo 30
111 First Delray Unit 512 photo 31
111 First Delray Unit 512 photo 32
111 First Delray Unit 512 photo 33
111 First Delray Unit 512 photo 34
111 First Delray Unit 512 photo 35
111 First Delray Unit 512 photo 36
111 First Delray Unit 512 photo 37
111 First Delray Unit 512 photo 38
111 First Delray Unit 512 photo 39
111 First Delray Unit 512 photo 40
111 First Delray Unit 512 photo 41
111 First Delray Unit 512 photo 42
$5,000/moACTIVE

Unit 512 · 111 SE 1st Avenue 512, Delray Beach, FL 33444

1beds1baths710sq ft
THE DETAILS

Property details

Monthly Rent$5,000
Bedrooms1
Bathrooms1
Inside Sq Ft710
Total Sq Ft807
Year Built2019
AvailableMar 23, 2026
FurnishedFurnished
Lease TermOneTime
Security Deposit$8,000
Pet Deposit$500
Days on Market153
Property TypeCondominium
MLS #B26006806
StatusActive
Subdivision111 First Delray
Stories5
PoolNo
Show all details (7 more)
ViewCity
Garage Spaces1
Direction FacesWest
Tenant PaysElectricity
CityDelray Beach
Zip Code33444
PetsAllowed (max 15 lbs, max 1 pet, restrictions, breed restrictions, fee)
LOCATION

Where you'll live

111 First Delray

Explore floor plans, amenities, recent sales and every available residence at 111 First Delray.

Explore the building
Christa Hatton
FEATURED AGENT
Christa Hatton
Boca Raton / Delray Specialist

Request a showing

Schedule in 60 seconds · Cancel Anytime
SELECT DATE
MORE AT 111 FIRST DELRAY

Similar residences

BeachesMLSListing courtesy of Epique Realty Inc. · jeffgonzalezgroup@gmail.com. All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.